BITUMEN base course mix design
Definition of Base course:
The base course in pavements is a layer of material in an asphalt roadway, race track, riding arena, or sporting field that is located directly under the surface layer.
If there is a sub-base course, the base course is constructed directly above this layer. Otherwise, it is built directly on top of the sub grade. Typical base course thickness ranges from 100 to 150 millimeters (4 to
6 in) and is governed by underlying layer properties. Generally consisting of a specific type of construction aggregate, it is placed by means of attentive spreading and compacting to a minimum of 95% relative compaction, thus providing the stable foundation needed to support either additional layers of aggregates or the placement of an asphalt concrete wearing course which is applied directly on top of the base course.
Aggregate base (AB) is typically made of a recipe of mixing different sizes of crushed rock together forming the aggregate which has certain desirable properties. 20 mm or 3/4 inch Aggregate Base, Class 2, is used in roadways and is an aggregate made of a specific recipe of different sizes and quality of rock inclusive of 20 mm (3⁄4 in) to fine dust. An aggregate is normally made from newly quarried rock, or it is sometimes allowed to be made from recycled asphalt concrete and/or Portland cement concrete
To Download in Excel file link give in the End of page.
Kingdom of Saudi Arabia | ||||||||
Ministry of Municipal & Rural Affairs | ||||||||
BITUMEN BASE COURSE MIX DESIGN | ||||||||
Genreal Specifications of Urban Roads Construction Division 7 & 8 --Al baha | ||||||||
Materials of Asphaltic Mixes | ||||||||
Project | Ministry of Municipal Road Al baha | |||||||
Date | 9/3/2017 | |||||||
A. | AGGREGATE QUALITY | REQUIRED | SUBMITTED | |||||
SODIUM SOUNDNESS ( %MAX) ( C.A / F.A ) | 10 | 2.862/2.28 | ||||||
MAGNESIUM SOUNDESS (%MAX) | 12 | ---- | ||||||
ABRASION TEST (%MAX) (C.A / F.A) | 40 | 18.2/21.2/23.2 | ||||||
THIN AND ELONGATED PCS (%MAX) | 10 | 5.02 | ||||||
CLAYS LUMPS & FRIABLE PARTICLES (%MAX) | 0.25 | 0.17 | ||||||
SAND EQUIVALENT (MIN) | 45 | 69 | ||||||
PLASTICITY INDEX (MAX) | 4 | N.P | ||||||
CRUSHED FRACTIO (C.AGG)(MIN)% | 100 | 100 | ||||||
CRUSHED FRACTIO (F.AGG)(MIN)% | 85 | 100 | ||||||
STRIPPING TEST (MIN COATED)% | >95 | >95 | ||||||
NATURAL SAND (%OF FINE AGG.)(MAX) | 15 | --- | ||||||
DUNE SAND (% OF NATURAL SAND)(MAX) | 50 | --- | ||||||
B. | ASPHALT CEMENT PROPERTIES: []60-70,[]40-5,[]OTHER | 60/70 | ||||||
PENETRATION (ASPH. CEMENT) | 64 | |||||||
SOFTENING PT. (ASPH. CEMENT)(OC) | 52 | |||||||
C. | MIX PROPERTIES: | LAB.TRIAL OAC | ||||||
MARSHALL STABILITY (kg) | Min 100 | 1351 | ||||||
MARSHALL FLOW (mm) | 2-4 | 3.3 | ||||||
LOSS OF MARSHALL STAB. (MAX) | 30 | 17.4 | ||||||
VOIDS IN MIX (%) | 3-5 | 4.2 | ||||||
OPTIMUM ASPHALT CONTENT (%) | 3-6 | 4.7 | ||||||
MARSHALL HAMMER BLOWS (EACH SIDES) | 75 | 75 | ||||||
MARSHALL MIXING TEMP ('C) | 155-165 ◦ | 160 | ||||||
MARSHALL COMPATION TEMP ('C) | 140-150◦ | 145 | ||||||
VMA (%MIN) | min 12 | 13.5 | ||||||
HVEEN STABILITY | 40 | ---- | ||||||
Remarks |
No comments:
Post a Comment